Property Attributes
- MLS#202618047
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityPottersville
- AreaPottersville
- Zip12860
- StyleAccessory Apartment,Ranch
- Year Built1986
- Taxes$ 3327
- Price$ 439,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2098
- Lot Size1.41 Acres
Data Source:
Global MLS (GCAR)
Property Description
Experience Adirondack living in this beautifully renovated 5 bedroom Ranch home nestled among the Pines! Spend your days enjoying the privacy of living at the end of a dead end street, with the added bonus of bordering State Land. The home offers three units fully approved to rent, or choose to occupy the main floor and/or finished lower level, with private decks to relax on and enjoy your morning coffee! The unit above the garage can be rented to provide extra income, if desired, or use as your own private studio. Nicely landscaped grounds with impressive stone work, blossoming trees and perennials add to this peaceful setting. Plenty of parking is available in the paved parking lot, as well as a spacious two-car garage. Four large connected sheds offer storage for all your outdoor equipment and more! You will love the convenience to the Schroon Lake Boat Launch, or take advantage of fishing and kayaking on Schroon River, just minutes away. Just a 10 minute drive to Schroon Lake Village with public beach, local shops and restaurants. This inviting home is easy access to I-87 and close to many area attractions. A great investment opportunity, with excellent rental history. Two adjacent vacant lots can be purchased together, separate from the home, for additional expansion or future investment, or simply for added privacy. Many options are available with this rare opportunity! Call today to schedule your own private tour!
| Elementary School | High School |
|---|---|
| North Warren Central Elementary School | North Warren Central High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $449,000 |
| 7/23/2026 | 3$439,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other,Baseboard,Electric,Hot Water,Propane |
| Cooling | None |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Metal,Asphalt |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Gas Water Heater,Microwave,Range Hood,Refrigerator,Washer/Dryer |
| Zoning | Multi Residence |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Pressure Treated Deck,Deck,Front Porch |
| Architectural Style | Accessory Apartment,Ranch |
| Security Features | Security Lights,Smoke Detector(s),Carbon Monoxide Detector(s),Fire Escape |
| Construction Materials | Vinyl Siding |
| Year Built | 1986 |
| Electric | 200+ Amp Service,Circuit Breakers,Generator |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Ownership | Trust |
| County | Warren |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 20 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Exit 26 (Pottersville),take Route 9 North and bear left on Old Schroon Road. Home is last house on the left at the end of the dead end street. |
| High School | North Warren Central |
| City | Pottersville |
| Entry Location | First |
| High School District | North Warren |
| Lot Size Units | Acres |
| Lot Size Square Feet | 61419.6 |
| Carport Y/N | No |
| Elementary School | North Warren Central |
| Land Lease Y/N | No |
| Tax Annual Amount | 3327.59 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 44.011 |
| MobileHomeRemainsYN | No |
| PostalCity | Pottersville |
Interior Features
| Interior Amenities | Grinder Pump,Walk-In Closet(s),1 Family + In-Law,Chair Rail |
|---|---|
| Basement | Apartment,Exterior Entry,Finished,Full,Heated,Interior Entry,Walk-Out Access |
| Flooring | Vinyl,Wood,Carpet,Laminate,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Screens,Shutters,Skylight(s),Blinds,Egress Window,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2098.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 528.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Drive-Paved,Garden,Lighting,Storm Door(s) |
|---|---|
| Fencing | Split Rail,Front Yard |
| Parking Features | Off Street,Paved,Attached,Driveway,Garage Door Opener |
| Lot Features | Rolling Slope,Secluded,Level,Private,Road Frontage,Wooded,Cleared,Garden,Landscaped |
| Total Parking | 8.0 |
| Lot Size Area | 1.41 |
| Foundation Details | Other,Permanent |
| Spa | No |
| Lot Size Acres | 1.41 |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Doors,Sliding Doors,Storm Door(s) |
| Other Equipment | Dehumidifier,Grinder Pump,Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance